Head Quarters: Oklahoma City, OK
Number of States: 41
Website: http://www.loves.com/
Locations Per State
State | Count | State | Count | State | Count |
Alabama | 17 | Arkansas | 15 | Arizona | 14 |
California | 13 | Colorado | 17 | Florida | 18 |
Georgia | 16 | Iowa | 8 | Idaho | 20 |
Illinois | 28 | Indiana | 20 | Kansas | 26 |
Kentucky | 12 | Louisiana | 9 | Maryland | 2 |
Michigan | 9 | Minnesota | 2 | Missouri | 18 |
Mississippi | 18 | Montana | 2 | North Carolina | 8 |
North Dakota | 3 | Nebraska | 8 | New Jersey | 1 |
New Mexico | 13 | Nevada | 5 | New York | 3 |
Ohio | 19 | Oklahoma | 80 | Oregon | 6 |
Pennsylvania | 6 | South Carolina | 11 | South Dakota | 2 |
Tennessee | 18 | Texas | 75 | Utah | 7 |
Virginia | 13 | Washington | 5 | Wisconsin | 7 |
West Virginia | 1 | Wyoming | 4 |
Founded by Tom and Judy Love in 1964 and headquartered in Oklahoma City, Love’s Travel Stops & Country Stores has more than 550 locations in 41 states. Locations offer fuel, convenience stores, quick-service restaurants, shower rooms, trucking supplies, and more.
In 2020, Love’s ranked #16 on the Forbes list of America’s Largest Private Companies.